This page displays a digital sketchbook that is there to display the visual research undertaken whilst developing the store, as well as the overall development process in the 3Ds Max (AutoCad) software, including detailed variations of store layouts in a form of floorplans. The software used allowed to achieve the greatest realistic effect possible, to ensure that the viewer can fully appreciate the unique characteristics of the store.
The main challenge faced throughout the development of the store was, that as a Fashion Design & Marketing student, I was not at all familiar with the software used, therefore through a of a short duration of time, I needed to master the software enough to produce not just viable, but persuadable and visually effective results.
The Sketchbook
Visual development of the 5D Store
![]() 1.png | ![]() 2.png | ![]() 3.png |
---|---|---|
![]() 4.png | ![]() 5.png | ![]() 6.png |
![]() 7.png | ![]() 8.png | ![]() 9.png |
![]() 10.png | ![]() 11.png | ![]() 12.png |
![]() 13.png | ![]() 14.png | ![]() 15.png |
![]() 16.png | ![]() 17.png | ![]() 18.png |
![]() 19.png | ![]() 20.png | ![]() 21.png |
![]() 22.png | ![]() 23.png | ![]() 24.png |
![]() 25.png | ![]() 26.png | ![]() 27.png |
![]() 28.png | ![]() 29.png | ![]() 30.png |
![]() 31.png | ![]() 32.png | ![]() 33.png |
![]() 34.png | ![]() 35.png | ![]() 36.png |
![]() 37.png | ![]() 38.png | ![]() 39.png |
![]() 40.png | ![]() 41.png | ![]() 42.png |
![]() 43.png | ![]() 44.png | ![]() 45.png |
![]() 46.png | ![]() 47.png | ![]() 48.png |

